# 常规设置

#### 1. 前往 账户 **»** 设置

![](https://2731110321-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-ME6HkHUCzlM0Mu33Q9W%2F-MMnK2CVJ371Q6D-NDTY%2F-MMnLmocOWhwuYFNqSL-%2Fe8779986f0aaafe365c6523c0ab30a0e.gif?alt=media\&token=c7f98b74-9d55-4335-b794-879bae2c044e)

#### 常规设置

| **字段**                           | **描述**                                   |
| -------------------------------- | ---------------------------------------- |
| 网络名称                             | 公司名称                                     |
| 登录平台域名（系统默认）                     | 用于管理员/员工/广告主/联盟登录的登录域名                   |
| 自定义登录平台域名                        | 用户将获得一个 CNAME 值，以便在其自己的自定义域上托管合作伙伴网络登录域名 |
| 时区                               | 报告、限制等的默认时间                              |
| 货币                               | 报告的默认货币                                  |
| 默认联盟经理                           | 选定的员工将默认分配给联盟                            |
| 默认广告主管理员                         | 选定的员工将默认分配给广告主                           |
| 员工仪表板自定义                         | 选定的选项将显示在员工仪表板中                          |
| 电子邮件提醒自定义                        | 用户可以自定义电子邮件通知的类型                         |
| 自定义隐私政策                          | 注册时广告主/联盟的隐私政策                           |
| 条款与条件                            | 注册时广告主/联盟的条款与条件                          |
| 自定义条款与条件                         | 用户可以为注册时的广告主/联盟设置自定义条款与条件                |
| Offer Default Terms & Conditions | 广告的默认条款与条件                               |

<figure><img src="/files/2612a9cd3afdd5f8819395192898b7ad2180d179" alt=""><figcaption></figcaption></figure>

**2. 提交以保存更改。**


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://knowledgebase.offer18.com/zh/wang-luo/zhang-hu-pei-zhi/chang-gui-she-zhi.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
